Compare
Fox vs Liberty Media
MonkScore ranges and fundamentals, side by side
Key facts
Fox and Liberty Media: key facts
- In fiscal 2026, Fox Corporation reported revenue of $17.1B and net income of $1.7B.
- In fiscal 2025, Liberty Media Corporation reported revenue of $4.5B and net income of $555.0M.
- Fox Corporation's revenue grew 5.2% a year from fiscal 2022 to fiscal 2026.
- Liberty Media Corporation's revenue grew 20.4% a year from fiscal 2021 to fiscal 2025.
- Fox Corporation's free cash flow was positive in 5 of the 5 fiscal years from 2022 to 2026.
- Liberty Media Corporation's free cash flow was positive in 5 of the 5 fiscal years from 2021 to 2025.
- In the twelve months to 30 September 2026, Fox Corporation reported revenue of $18.0B and net income of $2.0B.
- In the twelve months to 30 September 2026, Liberty Media Corporation reported revenue of $4.5B and net income of $558.0M.
Side by side
Fox and Liberty Media, side by side
Each figure is in the company's reporting currency, with its fiscal year or the date of its last report.
| Figure | Fox CorporationNASDAQ:FOXA | Liberty Media CorporationNASDAQ:FWONK |
|---|---|---|
| MonkScore | ||
| MonkScore range | 70–79as of November 2026 | 60–69as of November 2026 |
| Sector rank | 82 of 252 in Communication Services | 110 of 254 in Communication Services |
| How this score is madeDisclaimer | ||
| Profile | ||
| Sector | Communication Services | Communication Services |
| Industry | Entertainment | Entertainment |
| Latest fiscal year | ||
| Revenue | $17.1BFY 2026 | $4.5BFY 2025 |
| Net income | $1.7BFY 2026 | $555.0MFY 2025 |
| Free cash flow | $1.5BFY 2026 | $751.0MFY 2025 |
| Operating cash flow | $2.0BFY 2026 | $870.0MFY 2025 |
| Total debt | $7.6BFY 2026 | $5.1BFY 2025 |
| Cash | $4.2BFY 2026 | $1.1BFY 2025 |
| Last 12 months | ||
| Revenue | $18.0Bto 30 September 2026 | $4.5Bto 30 September 2026 |
| Net income | $2.0Bto 30 September 2026 | $558.0Mto 30 September 2026 |
| Free cash flow | $2.2Bto 30 September 2026 | $1.1Bto 30 September 2026 |
| Operating cash flow | $2.7Bto 30 September 2026 | $1.1Bto 30 September 2026 |
| Total debt | $7.6Bto 30 September 2026 | $5.5Bto 30 September 2026 |
| Cash | $4.5Bto 30 September 2026 | $1.8Bto 30 September 2026 |
Company pages
Each company on its own
MonkStreet provides research, not investment advice.