Compare
Arista Networks vs Everpure
MonkScore ranges and fundamentals, side by side
Key facts
Arista Networks and Everpure: key facts
- In fiscal 2025, Arista Networks, Inc. reported revenue of $9.0B and net income of $3.5B.
- In fiscal 2026, Everpure, Inc. reported revenue of $3.7B and net income of $188.2M.
- Arista Networks, Inc.'s revenue grew 32.2% a year from fiscal 2021 to fiscal 2025.
- Everpure, Inc.'s revenue grew 13.8% a year from fiscal 2022 to fiscal 2026.
- Arista Networks, Inc.'s free cash flow was positive in 5 of the 5 fiscal years from 2021 to 2025.
- Everpure, Inc.'s free cash flow was positive in 5 of the 5 fiscal years from 2022 to 2026.
- In the twelve months to 30 September 2026, Arista Networks, Inc. reported revenue of $11.9B and net income of $4.8B.
- In the twelve months to 2 August 2026, Everpure, Inc. reported revenue of $4.3B and net income of $253.3M.
Side by side
Arista Networks and Everpure, side by side
Each figure is in the company's reporting currency, with its fiscal year or the date of its last report.
| Figure | Arista Networks, Inc.NYSE:ANET | Everpure, Inc.NYSE:P |
|---|---|---|
| MonkScore | ||
| MonkScore range | 90–100as of November 2026 | 90–100as of November 2026 |
| Sector rank | 27 of 1020 in Technology | 71 of 1020 in Technology |
| How this score is madeDisclaimer | ||
| Profile | ||
| Sector | Technology | Technology |
| Industry | Computer Hardware | Computer Hardware |
| Latest fiscal year | ||
| Revenue | $9.0BFY 2025 | $3.7BFY 2026 |
| Net income | $3.5BFY 2025 | $188.2MFY 2026 |
| Free cash flow | $4.3BFY 2025 | $615.7MFY 2026 |
| Operating cash flow | $4.4BFY 2025 | $880.1MFY 2026 |
| Total debt | $0.0FY 2025 | $216.1MFY 2026 |
| Cash | $2.0BFY 2025 | $854.9MFY 2026 |
| Last 12 months | ||
| Revenue | $11.9Bto 30 September 2026 | $4.3Bto 2 August 2026 |
| Net income | $4.8Bto 30 September 2026 | $253.3Mto 2 August 2026 |
| Free cash flow | $5.0Bto 30 September 2026 | $128.2Mto 2 August 2026 |
| Operating cash flow | $5.2Bto 30 September 2026 | $427.8Mto 2 August 2026 |
| Total debt | $0.0to 30 September 2026 | $225.3Mto 2 August 2026 |
| Cash | $2.3Bto 30 September 2026 | $385.7Mto 2 August 2026 |
Company pages
Each company on its own
MonkStreet provides research, not investment advice.