Compare
Dominion Energy vs FirstEnergy
MonkScore ranges and fundamentals, side by side
Key facts
Dominion Energy and FirstEnergy: key facts
- In fiscal 2025, Dominion Energy, Inc. reported revenue of $16.5B and net income of $3.0B.
- In fiscal 2025, FirstEnergy Corp. reported revenue of $15.1B and net income of $1.0B.
- Dominion Energy, Inc.'s revenue grew 9.6% a year from fiscal 2021 to fiscal 2025.
- FirstEnergy Corp.'s revenue grew 7.9% a year from fiscal 2021 to fiscal 2025.
- Dominion Energy, Inc.'s free cash flow was positive in 0 of the 5 fiscal years from 2021 to 2025.
- FirstEnergy Corp.'s free cash flow was positive in 1 of the 5 fiscal years from 2021 to 2025.
- In the twelve months to 30 September 2026, Dominion Energy, Inc. reported revenue of $19.4B and net income of $2.7B.
- In the twelve months to 30 September 2026, FirstEnergy Corp. reported revenue of $16.2B and net income of $1.2B.
Side by side
Dominion Energy and FirstEnergy, side by side
Each figure is in the company's reporting currency, with its fiscal year or the date of its last report.
| Figure | Dominion Energy, Inc.NYSE:D | FirstEnergy Corp.NYSE:FE |
|---|---|---|
| MonkScore | ||
| MonkScore range | 0–9as of November 2026 | 10–19as of November 2026 |
| Sector rank | 179 of 210 in Utilities | 175 of 210 in Utilities |
| How this score is madeDisclaimer | ||
| Profile | ||
| Sector | Utilities | Utilities |
| Industry | Regulated Electric | Regulated Electric |
| Latest fiscal year | ||
| Revenue | $16.5BFY 2025 | $15.1BFY 2025 |
| Net income | $3.0BFY 2025 | $1.0BFY 2025 |
| Free cash flow | -$7.3BFY 2025 | -$1.0BFY 2025 |
| Operating cash flow | $5.4BFY 2025 | $3.7BFY 2025 |
| Total debt | $48.9BFY 2025 | $27.1BFY 2025 |
| Cash | $250.0MFY 2025 | $99.0MFY 2025 |
| Last 12 months | ||
| Revenue | $19.4Bto 30 September 2026 | $16.2Bto 30 September 2026 |
| Net income | $2.7Bto 30 September 2026 | $1.2Bto 30 September 2026 |
| Free cash flow | -$6.3Bto 30 September 2026 | -$2.2Bto 30 September 2026 |
| Operating cash flow | $5.7Bto 30 September 2026 | $3.2Bto 30 September 2026 |
| Total debt | $52.2Bto 30 September 2026 | $30.1Bto 30 September 2026 |
| Cash | $435.0Mto 30 September 2026 | $48.0Mto 30 September 2026 |
Company pages
Each company on its own
MonkStreet provides research, not investment advice.