Compare
Danaher vs Labcorp
MonkScore ranges and fundamentals, side by side
Key facts
Danaher and Labcorp: key facts
- In fiscal 2025, Danaher Corporation reported revenue of $24.6B and net income of $3.6B.
- In fiscal 2025, Labcorp Holdings Inc. reported revenue of $14.0B and net income of $876.5M.
- Danaher Corporation's revenue fell 4.4% a year from fiscal 2021 to fiscal 2025.
- Labcorp Holdings Inc.'s revenue grew 1.5% a year from fiscal 2021 to fiscal 2025.
- Danaher Corporation's free cash flow was positive in 5 of the 5 fiscal years from 2021 to 2025.
- Labcorp Holdings Inc.'s free cash flow was positive in 5 of the 5 fiscal years from 2021 to 2025.
- In the twelve months to 25 September 2026, Danaher Corporation reported revenue of $25.6B and net income of $4.3B.
- In the twelve months to 30 September 2026, Labcorp Holdings Inc. reported revenue of $14.6B and net income of $1.0B.
Side by side
Danaher and Labcorp, side by side
Each figure is in the company's reporting currency, with its fiscal year or the date of its last report.
| Figure | Danaher CorporationNYSE:DHR | Labcorp Holdings Inc.NYSE:LH |
|---|---|---|
| MonkScore | ||
| MonkScore range | 30–39as of November 2026 | 50–59as of November 2026 |
| Sector rank | 428 of 628 in Healthcare | 297 of 628 in Healthcare |
| How this score is madeDisclaimer | ||
| Profile | ||
| Sector | Healthcare | Healthcare |
| Industry | Medical - Diagnostics & Research | Medical - Diagnostics & Research |
| Latest fiscal year | ||
| Revenue | $24.6BFY 2025 | $14.0BFY 2025 |
| Net income | $3.6BFY 2025 | $876.5MFY 2025 |
| Free cash flow | $5.3BFY 2025 | $1.2BFY 2025 |
| Operating cash flow | $6.4BFY 2025 | $1.6BFY 2025 |
| Total debt | $18.4BFY 2025 | $7.2BFY 2025 |
| Cash | $4.6BFY 2025 | $532.3MFY 2025 |
| Last 12 months | ||
| Revenue | $25.6Bto 25 September 2026 | $14.6Bto 30 September 2026 |
| Net income | $4.3Bto 25 September 2026 | $1.0Bto 30 September 2026 |
| Free cash flow | $5.7Bto 25 September 2026 | $1.3Bto 30 September 2026 |
| Operating cash flow | $6.9Bto 25 September 2026 | $1.8Bto 30 September 2026 |
| Total debt | $26.5Bto 25 September 2026 | $6.8Bto 30 September 2026 |
| Cash | $5.7Bto 25 September 2026 | $261.8Mto 30 September 2026 |
Company pages
Each company on its own
MonkStreet provides research, not investment advice.