Compare
Comcast vs AT&T
MonkScore ranges and fundamentals, side by side
Key facts
Comcast and AT&T: key facts
- In fiscal 2025, Comcast Corporation reported revenue of $123.7B and net income of $20.0B.
- In fiscal 2025, AT&T Inc. reported revenue of $125.6B and net income of $21.9B.
- Comcast Corporation's revenue grew 1.5% a year from fiscal 2021 to fiscal 2025.
- AT&T Inc.'s revenue fell 1.6% a year from fiscal 2021 to fiscal 2025.
- Comcast Corporation's free cash flow was positive in 5 of the 5 fiscal years from 2021 to 2025.
- AT&T Inc.'s free cash flow was positive in 5 of the 5 fiscal years from 2021 to 2025.
- In the twelve months to 30 September 2026, Comcast Corporation reported revenue of $123.0B and net income of $11.3B.
- In the twelve months to 30 September 2026, AT&T Inc. reported revenue of $128.9B and net income of $13.1B.
Side by side
Comcast and AT&T, side by side
Each figure is in the company's reporting currency, with its fiscal year or the date of its last report.
| Figure | Comcast CorporationNASDAQ:CMCSA | AT&T Inc.NYSE:T |
|---|---|---|
| MonkScore | ||
| MonkScore range | 20–30as of October 2026 | 20–30as of October 2026 |
| Sector rank | 196 of 252 in Communication Services | 199 of 252 in Communication Services |
| How this score is madeDisclaimer | ||
| Profile | ||
| Sector | Communication Services | Communication Services |
| Industry | Telecommunications Services | Telecommunications Services |
| Latest fiscal year | ||
| Revenue | $123.7BFY 2025 | $125.6BFY 2025 |
| Net income | $20.0BFY 2025 | $21.9BFY 2025 |
| Free cash flow | $19.2BFY 2025 | $19.4BFY 2025 |
| Operating cash flow | $33.6BFY 2025 | $40.3BFY 2025 |
| Total debt | $110.4BFY 2025 | $174.0BFY 2025 |
| Cash | $9.5BFY 2025 | $18.2BFY 2025 |
| Last 12 months | ||
| Revenue | $123.0Bto 30 September 2026 | $128.9Bto 30 September 2026 |
| Net income | $11.3Bto 30 September 2026 | $13.1Bto 30 September 2026 |
| Free cash flow | $17.1Bto 30 September 2026 | $17.8Bto 30 September 2026 |
| Operating cash flow | $31.7Bto 30 September 2026 | $40.3Bto 30 September 2026 |
| Total debt | $87.4Bto 30 September 2026 | $178.1Bto 30 September 2026 |
| Cash | $7.6Bto 30 September 2026 | $10.8Bto 30 September 2026 |
Company pages
Each company on its own
MonkStreet provides research, not investment advice.