Compare
DoorDash vs Reddit
MonkScore ranges and fundamentals, side by side
Key facts
DoorDash and Reddit: key facts
- In fiscal 2025, DoorDash, Inc. reported revenue of $13.7B and net income of $935.0M.
- In fiscal 2025, Reddit, Inc. reported revenue of $2.2B and net income of $529.7M.
- DoorDash, Inc.'s revenue grew 29.4% a year from fiscal 2021 to fiscal 2025.
- Reddit, Inc.'s revenue grew 46.0% a year from fiscal 2021 to fiscal 2025.
- DoorDash, Inc.'s free cash flow was positive in 5 of the 5 fiscal years from 2021 to 2025.
- Reddit, Inc.'s free cash flow was positive in 2 of the 5 fiscal years from 2021 to 2025.
- In the twelve months to 30 September 2026, DoorDash, Inc. reported revenue of $17.1B and net income of $1.1B.
- In the twelve months to 30 September 2026, Reddit, Inc. reported revenue of $3.1B and net income of $991.7M.
Side by side
DoorDash and Reddit, side by side
Each figure is in the company's reporting currency, with its fiscal year or the date of its last report.
| Figure | DoorDash, Inc.NASDAQ:DASH | Reddit, Inc.NYSE:RDDT |
|---|---|---|
| MonkScore | ||
| MonkScore range | 90–100as of November 2026 | 90–100as of November 2026 |
| Sector rank | 15 of 254 in Communication Services | 6 of 254 in Communication Services |
| How this score is madeDisclaimer | ||
| Profile | ||
| Sector | Communication Services | Communication Services |
| Industry | Internet Content & Information | Internet Content & Information |
| Latest fiscal year | ||
| Revenue | $13.7BFY 2025 | $2.2BFY 2025 |
| Net income | $935.0MFY 2025 | $529.7MFY 2025 |
| Free cash flow | $2.2BFY 2025 | $684.2MFY 2025 |
| Operating cash flow | $2.4BFY 2025 | $690.9MFY 2025 |
| Total debt | $3.3BFY 2025 | $23.2MFY 2025 |
| Cash | $4.4BFY 2025 | $953.6MFY 2025 |
| Last 12 months | ||
| Revenue | $17.1Bto 30 September 2026 | $3.1Bto 30 September 2026 |
| Net income | $1.1Bto 30 September 2026 | $991.7Mto 30 September 2026 |
| Free cash flow | $2.5Bto 30 September 2026 | $1.2Bto 30 September 2026 |
| Operating cash flow | $3.0Bto 30 September 2026 | $1.2Bto 30 September 2026 |
| Total debt | $3.3Bto 30 September 2026 | $31.4Mto 30 September 2026 |
| Cash | $5.1Bto 30 September 2026 | $1.4Bto 30 September 2026 |
Company pages
Each company on its own
MonkStreet provides research, not investment advice.