Compare
DoorDash vs Spotify Technology
MonkScore ranges and fundamentals, side by side
Key facts
DoorDash and Spotify Technology: key facts
- In fiscal 2025, DoorDash, Inc. reported revenue of $13.7B and net income of $935.0M.
- In fiscal 2025, Spotify Technology S.A. reported revenue of 17.2B EUR and net income of 2.2B EUR.
- DoorDash, Inc.'s revenue grew 29.4% a year from fiscal 2021 to fiscal 2025.
- Spotify Technology S.A.'s revenue grew 15.5% a year from fiscal 2021 to fiscal 2025.
- DoorDash, Inc.'s free cash flow was positive in 5 of the 5 fiscal years from 2021 to 2025.
- Spotify Technology S.A.'s free cash flow was positive in 5 of the 5 fiscal years from 2021 to 2025.
- In the twelve months to 30 September 2026, DoorDash, Inc. reported revenue of $17.1B and net income of $1.1B.
- In the twelve months to 30 September 2026, Spotify Technology S.A. reported revenue of 18.8B EUR and net income of 3.0B EUR.
Side by side
DoorDash and Spotify Technology, side by side
Each figure is in the company's reporting currency, with its fiscal year or the date of its last report.
| Figure | DoorDash, Inc.NASDAQ:DASH | Spotify Technology S.A.NYSE:SPOT |
|---|---|---|
| MonkScore | ||
| MonkScore range | 90–100as of October 2026 | 90–100as of October 2026 |
| Sector rank | 18 of 252 in Communication Services | 4 of 252 in Communication Services |
| How this score is madeDisclaimer | ||
| Profile | ||
| Sector | Communication Services | Communication Services |
| Industry | Internet Content & Information | Internet Content & Information |
| Latest fiscal year | ||
| Revenue | $13.7BFY 2025 | 17.2B EURFY 2025 |
| Net income | $935.0MFY 2025 | 2.2B EURFY 2025 |
| Free cash flow | $2.2BFY 2025 | 2.9B EURFY 2025 |
| Operating cash flow | $2.4BFY 2025 | 2.9B EURFY 2025 |
| Total debt | $3.3BFY 2025 | 2.0B EURFY 2025 |
| Cash | $4.4BFY 2025 | 5.3B EURFY 2025 |
| Last 12 months | ||
| Revenue | $17.1Bto 30 September 2026 | 18.8B EURto 30 September 2026 |
| Net income | $1.1Bto 30 September 2026 | 3.0B EURto 30 September 2026 |
| Free cash flow | $2.5Bto 30 September 2026 | 3.2B EURto 30 September 2026 |
| Operating cash flow | $3.0Bto 30 September 2026 | 3.2B EURto 30 September 2026 |
| Total debt | $3.3Bto 30 September 2026 | —to 30 September 2026 |
| Cash | $5.1Bto 30 September 2026 | —to 30 September 2026 |
Company pages
Each company on its own
MonkStreet provides research, not investment advice.