Compare
Datadog vs Uber Technologies
MonkScore ranges and fundamentals, side by side
Key facts
Datadog and Uber Technologies: key facts
- In fiscal 2025, Datadog, Inc. reported revenue of $3.4B and net income of $107.7M.
- In fiscal 2025, Uber Technologies, Inc. reported revenue of $52.0B and net income of $10.1B.
- Datadog, Inc.'s revenue grew 35.1% a year from fiscal 2021 to fiscal 2025.
- Uber Technologies, Inc.'s revenue grew 31.4% a year from fiscal 2021 to fiscal 2025.
- Datadog, Inc.'s free cash flow was positive in 5 of the 5 fiscal years from 2021 to 2025.
- Uber Technologies, Inc.'s free cash flow was positive in 4 of the 5 fiscal years from 2021 to 2025.
- In the twelve months to 30 June 2026, Datadog, Inc. reported revenue of $4.0B and net income of $177.6M.
- In the twelve months to 30 June 2026, Uber Technologies, Inc. reported revenue of $55.2B and net income of $9.6B.
Side by side
Datadog and Uber Technologies, side by side
Each figure is in the company's reporting currency, with its fiscal year or the date of its last report.
| Figure | Datadog, Inc.NASDAQ:DDOG | Uber Technologies, Inc.NYSE:UBER |
|---|---|---|
| MonkScore | ||
| MonkScore range | 60–70as of October 2026 | 50–60as of October 2026 |
| Sector rank | 407 of 1030 in Technology | 436 of 1030 in Technology |
| How this score is madeDisclaimer | ||
| Profile | ||
| Sector | Technology | Technology |
| Industry | Software - Application | Software - Application |
| Latest fiscal year | ||
| Revenue | $3.4BFY 2025 | $52.0BFY 2025 |
| Net income | $107.7MFY 2025 | $10.1BFY 2025 |
| Free cash flow | $1.0BFY 2025 | $9.8BFY 2025 |
| Operating cash flow | $1.1BFY 2025 | $10.1BFY 2025 |
| Total debt | $1.5BFY 2025 | $12.1BFY 2025 |
| Cash | $401.3MFY 2025 | $7.1BFY 2025 |
| Last 12 months | ||
| Revenue | $4.0Bto 30 June 2026 | $55.2Bto 30 June 2026 |
| Net income | $177.6Mto 30 June 2026 | $9.6Bto 30 June 2026 |
| Free cash flow | $1.2Bto 30 June 2026 | $10.1Bto 30 June 2026 |
| Operating cash flow | $1.2Bto 30 June 2026 | $10.4Bto 30 June 2026 |
| Total debt | $1.3Bto 30 June 2026 | $14.7Bto 30 June 2026 |
| Cash | $435.0Mto 30 June 2026 | $4.9Bto 30 June 2026 |
Company pages
Each company on its own
MonkStreet provides research, not investment advice.