Compare
eBay vs MercadoLibre
MonkScore ranges and fundamentals, side by side
Key facts
eBay and MercadoLibre: key facts
- In fiscal 2025, eBay Inc. reported revenue of $11.1B and net income of $2.0B.
- In fiscal 2025, MercadoLibre, Inc. reported revenue of $28.9B and net income of $2.0B.
- eBay Inc.'s revenue grew 1.6% a year from fiscal 2021 to fiscal 2025.
- MercadoLibre, Inc.'s revenue grew 42.2% a year from fiscal 2021 to fiscal 2025.
- eBay Inc.'s free cash flow was positive in 5 of the 5 fiscal years from 2021 to 2025.
- MercadoLibre, Inc.'s free cash flow was positive in 5 of the 5 fiscal years from 2021 to 2025.
- In the twelve months to 30 September 2026, eBay Inc. reported revenue of $12.4B and net income of $2.1B.
- In the twelve months to 30 June 2026, MercadoLibre, Inc. reported revenue of $35.2B and net income of $1.9B.
Side by side
eBay and MercadoLibre, side by side
Each figure is in the company's reporting currency, with its fiscal year or the date of its last report.
| Figure | eBay Inc.NASDAQ:EBAY | MercadoLibre, Inc.NASDAQ:MELI |
|---|---|---|
| MonkScore | ||
| MonkScore range | 90–100as of October 2026 | 90–100as of October 2026 |
| Sector rank | 57 of 900 in Consumer Cyclical | 36 of 900 in Consumer Cyclical |
| How this score is madeDisclaimer | ||
| Profile | ||
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Specialty Retail | Specialty Retail |
| Latest fiscal year | ||
| Revenue | $11.1BFY 2025 | $28.9BFY 2025 |
| Net income | $2.0BFY 2025 | $2.0BFY 2025 |
| Free cash flow | $1.7BFY 2025 | $10.8BFY 2025 |
| Operating cash flow | $2.2BFY 2025 | $12.1BFY 2025 |
| Total debt | $7.4BFY 2025 | $11.4BFY 2025 |
| Cash | $1.9BFY 2025 | $3.7BFY 2025 |
| Last 12 months | ||
| Revenue | $12.4Bto 30 September 2026 | $35.2Bto 30 June 2026 |
| Net income | $2.1Bto 30 September 2026 | $1.9Bto 30 June 2026 |
| Free cash flow | $2.4Bto 30 September 2026 | $11.7Bto 30 June 2026 |
| Operating cash flow | $3.0Bto 30 September 2026 | $13.2Bto 30 June 2026 |
| Total debt | $7.1Bto 30 September 2026 | $13.2Bto 30 June 2026 |
| Cash | $1.2Bto 30 September 2026 | $3.6Bto 30 June 2026 |
Company pages
Each company on its own
MonkStreet provides research, not investment advice.