Compare
Expand Energy vs EQT
MonkScore ranges and fundamentals, side by side
Key facts
Expand Energy and EQT: key facts
- In fiscal 2025, Expand Energy Corporation reported revenue of $11.6B and net income of $1.8B.
- In fiscal 2025, EQT Corporation reported revenue of $9.1B and net income of $2.0B.
- Expand Energy Corporation's revenue grew 12.4% a year from fiscal 2021 to fiscal 2025.
- EQT Corporation's revenue grew 7.3% a year from fiscal 2021 to fiscal 2025.
- Expand Energy Corporation's free cash flow was positive in 5 of the 5 fiscal years from 2021 to 2025.
- EQT Corporation's free cash flow was positive in 5 of the 5 fiscal years from 2021 to 2025.
- In the twelve months to 30 September 2026, Expand Energy Corporation reported revenue of $13.7B and net income of $2.8B.
- In the twelve months to 30 September 2026, EQT Corporation reported revenue of $9.2B and net income of $2.8B.
Side by side
Expand Energy and EQT, side by side
Each figure is in the company's reporting currency, with its fiscal year or the date of its last report.
| Figure | Expand Energy CorporationNASDAQ:EXE | EQT CorporationNYSE:EQT |
|---|---|---|
| MonkScore | ||
| MonkScore range | 50–60as of October 2026 | 40–50as of October 2026 |
| Sector rank | 126 of 301 in Energy | 152 of 301 in Energy |
| How this score is madeDisclaimer | ||
| Profile | ||
| Sector | Energy | Energy |
| Industry | Oil & Gas Exploration & Production | Oil & Gas Exploration & Production |
| Latest fiscal year | ||
| Revenue | $11.6BFY 2025 | $9.1BFY 2025 |
| Net income | $1.8BFY 2025 | $2.0BFY 2025 |
| Free cash flow | $1.8BFY 2025 | $2.8BFY 2025 |
| Operating cash flow | $4.6BFY 2025 | $5.1BFY 2025 |
| Total debt | $5.1BFY 2025 | $7.8BFY 2025 |
| Cash | $696.0MFY 2025 | $110.8MFY 2025 |
| Last 12 months | ||
| Revenue | $13.7Bto 30 September 2026 | $9.2Bto 30 September 2026 |
| Net income | $2.8Bto 30 September 2026 | $2.8Bto 30 September 2026 |
| Free cash flow | $2.5Bto 30 September 2026 | $3.8Bto 30 September 2026 |
| Operating cash flow | $5.6Bto 30 September 2026 | $6.3Bto 30 September 2026 |
| Total debt | $4.6Bto 30 September 2026 | $5.6Bto 30 September 2026 |
| Cash | $118.0Mto 30 September 2026 | $78.7Mto 30 September 2026 |
Company pages
Each company on its own
MonkStreet provides research, not investment advice.