Compare
F5 vs Microsoft
MonkScore ranges and fundamentals, side by side
Key facts
F5 and Microsoft: key facts
- In fiscal 2026, F5, Inc. reported revenue of $3.4B and net income of $722.1M.
- In fiscal 2026, Microsoft Corporation reported revenue of $331.8B and net income of $133.7B.
- F5, Inc.'s revenue grew 6.1% a year from fiscal 2022 to fiscal 2026.
- Microsoft Corporation's revenue grew 13.7% a year from fiscal 2022 to fiscal 2026.
- F5, Inc.'s free cash flow was positive in 5 of the 5 fiscal years from 2022 to 2026.
- Microsoft Corporation's free cash flow was positive in 5 of the 5 fiscal years from 2022 to 2026.
- In the twelve months to 30 September 2026, F5, Inc. reported revenue of $3.4B and net income of $722.1M.
- In the twelve months to 30 September 2026, Microsoft Corporation reported revenue of $346.4B and net income of $142.6B.
Side by side
F5 and Microsoft, side by side
Each figure is in the company's reporting currency, with its fiscal year or the date of its last report.
| Figure | F5, Inc.NASDAQ:FFIV | Microsoft CorporationNASDAQ:MSFT |
|---|---|---|
| MonkScore | ||
| MonkScore range | 60–70as of October 2026 | 70–80as of October 2026 |
| Sector rank | 366 of 1030 in Technology | 263 of 1030 in Technology |
| How this score is madeDisclaimer | ||
| Profile | ||
| Sector | Technology | Technology |
| Industry | Software - Infrastructure | Software - Infrastructure |
| Latest fiscal year | ||
| Revenue | $3.4BFY 2026 | $331.8BFY 2026 |
| Net income | $722.1MFY 2026 | $133.7BFY 2026 |
| Free cash flow | $868.9MFY 2026 | $67.0BFY 2026 |
| Operating cash flow | $959.5MFY 2026 | $182.9BFY 2026 |
| Total debt | $212.5MFY 2026 | $128.8BFY 2026 |
| Cash | $1.6BFY 2026 | $20.9BFY 2026 |
| Last 12 months | ||
| Revenue | $3.4Bto 30 September 2026 | $346.4Bto 30 September 2026 |
| Net income | $722.1Mto 30 September 2026 | $142.6Bto 30 September 2026 |
| Free cash flow | $868.9Mto 30 September 2026 | $60.0Bto 30 September 2026 |
| Operating cash flow | $959.5Mto 30 September 2026 | $195.9Bto 30 September 2026 |
| Total debt | $212.5Mto 30 September 2026 | $133.9Bto 30 September 2026 |
| Cash | $1.6Bto 30 September 2026 | $20.3Bto 30 September 2026 |
Company pages
Each company on its own
MonkStreet provides research, not investment advice.