Compare
Alphabet vs Spotify Technology
MonkScore ranges and fundamentals, side by side
Key facts
Alphabet and Spotify Technology: key facts
- In fiscal 2025, Alphabet Inc. reported revenue of $402.8B and net income of $132.2B.
- In fiscal 2025, Spotify Technology S.A. reported revenue of 17.2B EUR and net income of 2.2B EUR.
- Alphabet Inc.'s revenue grew 11.8% a year from fiscal 2021 to fiscal 2025.
- Spotify Technology S.A.'s revenue grew 15.5% a year from fiscal 2021 to fiscal 2025.
- Alphabet Inc.'s free cash flow was positive in 5 of the 5 fiscal years from 2021 to 2025.
- Spotify Technology S.A.'s free cash flow was positive in 5 of the 5 fiscal years from 2021 to 2025.
- In the twelve months to 30 September 2026, Alphabet Inc. reported revenue of $471.1B and net income of $235.7B.
- In the twelve months to 30 September 2026, Spotify Technology S.A. reported revenue of 18.8B EUR and net income of 3.0B EUR.
Side by side
Alphabet and Spotify Technology, side by side
Each figure is in the company's reporting currency, with its fiscal year or the date of its last report.
| Figure | Alphabet Inc.NASDAQ:GOOG | Spotify Technology S.A.NYSE:SPOT |
|---|---|---|
| MonkScore | ||
| MonkScore range | 70–79as of November 2026 | 90–100as of November 2026 |
| Sector rank | 67 of 257 in Communication Services | 4 of 257 in Communication Services |
| How this score is madeDisclaimer | ||
| Profile | ||
| Sector | Communication Services | Communication Services |
| Industry | Internet Content & Information | Internet Content & Information |
| Latest fiscal year | ||
| Revenue | $402.8BFY 2025 | 17.2B EURFY 2025 |
| Net income | $132.2BFY 2025 | 2.2B EURFY 2025 |
| Free cash flow | $73.3BFY 2025 | 2.9B EURFY 2025 |
| Operating cash flow | $164.7BFY 2025 | 2.9B EURFY 2025 |
| Total debt | $59.3BFY 2025 | 2.0B EURFY 2025 |
| Cash | $30.7BFY 2025 | 5.3B EURFY 2025 |
| Last 12 months | ||
| Revenue | $471.1Bto 30 September 2026 | 18.8B EURto 30 September 2026 |
| Net income | $235.7Bto 30 September 2026 | 3.0B EURto 30 September 2026 |
| Free cash flow | $19.7Bto 30 September 2026 | 3.2B EURto 30 September 2026 |
| Operating cash flow | $179.6Bto 30 September 2026 | 3.2B EURto 30 September 2026 |
| Total debt | $141.9Bto 30 September 2026 | —to 30 September 2026 |
| Cash | $56.3Bto 30 September 2026 | —to 30 September 2026 |
Company pages
Each company on its own
MonkStreet provides research, not investment advice.