Compare
MongoDB vs Microsoft
MonkScore ranges and fundamentals, side by side
Key facts
MongoDB and Microsoft: key facts
- In fiscal 2026, MongoDB, Inc. reported revenue of $2.5B and net income of -$71.2M.
- In fiscal 2026, Microsoft Corporation reported revenue of $331.8B and net income of $133.7B.
- MongoDB, Inc.'s revenue grew 29.6% a year from fiscal 2022 to fiscal 2026.
- Microsoft Corporation's revenue grew 13.7% a year from fiscal 2022 to fiscal 2026.
- MongoDB, Inc.'s free cash flow was positive in 3 of the 5 fiscal years from 2022 to 2026.
- Microsoft Corporation's free cash flow was positive in 5 of the 5 fiscal years from 2022 to 2026.
- In the twelve months to 31 July 2026, MongoDB, Inc. reported revenue of $2.8B and net income of $58.9M.
- In the twelve months to 30 September 2026, Microsoft Corporation reported revenue of $346.4B and net income of $142.6B.
Side by side
MongoDB and Microsoft, side by side
Each figure is in the company's reporting currency, with its fiscal year or the date of its last report.
| Figure | MongoDB, Inc.NASDAQ:MDB | Microsoft CorporationNASDAQ:MSFT |
|---|---|---|
| MonkScore | ||
| MonkScore range | 70–80as of October 2026 | 70–80as of October 2026 |
| Sector rank | 227 of 1030 in Technology | 263 of 1030 in Technology |
| How this score is madeDisclaimer | ||
| Profile | ||
| Sector | Technology | Technology |
| Industry | Software - Infrastructure | Software - Infrastructure |
| Latest fiscal year | ||
| Revenue | $2.5BFY 2026 | $331.8BFY 2026 |
| Net income | -$71.2MFY 2026 | $133.7BFY 2026 |
| Free cash flow | $500.2MFY 2026 | $67.0BFY 2026 |
| Operating cash flow | $505.1MFY 2026 | $182.9BFY 2026 |
| Total debt | $32.9MFY 2026 | $128.8BFY 2026 |
| Cash | $1.1BFY 2026 | $20.9BFY 2026 |
| Last 12 months | ||
| Revenue | $2.8Bto 31 July 2026 | $346.4Bto 30 September 2026 |
| Net income | $58.9Mto 31 July 2026 | $142.6Bto 30 September 2026 |
| Free cash flow | $667.3Mto 31 July 2026 | $60.0Bto 30 September 2026 |
| Operating cash flow | $674.9Mto 31 July 2026 | $195.9Bto 30 September 2026 |
| Total debt | $28.6Mto 31 July 2026 | $133.9Bto 30 September 2026 |
| Cash | $1.0Bto 31 July 2026 | $20.3Bto 30 September 2026 |
Company pages
Each company on its own
MonkStreet provides research, not investment advice.