Compare
Natera vs Labcorp
MonkScore ranges and fundamentals, side by side
Key facts
Natera and Labcorp: key facts
- In fiscal 2025, Natera, Inc. reported revenue of $2.3B and net income of -$208.2M.
- In fiscal 2025, Labcorp Holdings Inc. reported revenue of $14.0B and net income of $876.5M.
- Natera, Inc.'s revenue grew 38.6% a year from fiscal 2021 to fiscal 2025.
- Labcorp Holdings Inc.'s revenue grew 1.5% a year from fiscal 2021 to fiscal 2025.
- Natera, Inc.'s free cash flow was positive in 2 of the 5 fiscal years from 2021 to 2025.
- Labcorp Holdings Inc.'s free cash flow was positive in 5 of the 5 fiscal years from 2021 to 2025.
- In the twelve months to 30 June 2026, Natera, Inc. reported revenue of $2.7B and net income of -$192.3M.
- In the twelve months to 30 September 2026, Labcorp Holdings Inc. reported revenue of $14.6B and net income of $1.0B.
Side by side
Natera and Labcorp, side by side
Each figure is in the company's reporting currency, with its fiscal year or the date of its last report.
| Figure | Natera, Inc.NASDAQ:NTRA | Labcorp Holdings Inc.NYSE:LH |
|---|---|---|
| MonkScore | ||
| MonkScore range | 70–80as of October 2026 | 50–60as of October 2026 |
| Sector rank | 208 of 628 in Healthcare | 301 of 628 in Healthcare |
| How this score is madeDisclaimer | ||
| Profile | ||
| Sector | Healthcare | Healthcare |
| Industry | Medical - Diagnostics & Research | Medical - Diagnostics & Research |
| Latest fiscal year | ||
| Revenue | $2.3BFY 2025 | $14.0BFY 2025 |
| Net income | -$208.2MFY 2025 | $876.5MFY 2025 |
| Free cash flow | $109.1MFY 2025 | $1.2BFY 2025 |
| Operating cash flow | $215.3MFY 2025 | $1.6BFY 2025 |
| Total debt | $214.4MFY 2025 | $7.2BFY 2025 |
| Cash | $1.1BFY 2025 | $532.3MFY 2025 |
| Last 12 months | ||
| Revenue | $2.7Bto 30 June 2026 | $14.6Bto 30 September 2026 |
| Net income | -$192.3Mto 30 June 2026 | $1.0Bto 30 September 2026 |
| Free cash flow | $71.7Mto 30 June 2026 | $1.3Bto 30 September 2026 |
| Operating cash flow | $228.2Mto 30 June 2026 | $1.8Bto 30 September 2026 |
| Total debt | $238.5Mto 30 June 2026 | $6.8Bto 30 September 2026 |
| Cash | $1.1Bto 30 June 2026 | $261.8Mto 30 September 2026 |
Company pages
Each company on its own
MonkStreet provides research, not investment advice.