Compare
Rocket Lab USA vs Boeing
MonkScore ranges and fundamentals, side by side
Key facts
Rocket Lab USA and Boeing: key facts
- In fiscal 2025, Rocket Lab USA, Inc. reported revenue of $601.8M and net income of -$198.2M.
- In fiscal 2025, The Boeing Company reported revenue of $89.5B and net income of $2.2B.
- Rocket Lab USA, Inc.'s revenue grew 76.3% a year from fiscal 2021 to fiscal 2025.
- The Boeing Company's revenue grew 9.5% a year from fiscal 2021 to fiscal 2025.
- Rocket Lab USA, Inc.'s free cash flow was positive in 0 of the 5 fiscal years from 2021 to 2025.
- The Boeing Company's free cash flow was positive in 2 of the 5 fiscal years from 2021 to 2025.
- In the twelve months to 30 September 2026, Rocket Lab USA, Inc. reported revenue of $881.9M and net income of -$226.9M.
- In the twelve months to 30 September 2026, The Boeing Company reported revenue of $94.9B and net income of $7.7B.
Side by side
Rocket Lab USA and Boeing, side by side
Each figure is in the company's reporting currency, with its fiscal year or the date of its last report.
| Figure | Rocket Lab USA, Inc.NASDAQ:RKLB | The Boeing CompanyNYSE:BA |
|---|---|---|
| MonkScore | ||
| MonkScore range | 0–9as of November 2026 | 30–39as of November 2026 |
| Sector rank | 1318 of 1422 in Industrials | 948 of 1422 in Industrials |
| How this score is madeDisclaimer | ||
| Profile | ||
| Sector | Industrials | Industrials |
| Industry | Aerospace & Defense | Aerospace & Defense |
| Latest fiscal year | ||
| Revenue | $601.8MFY 2025 | $89.5BFY 2025 |
| Net income | -$198.2MFY 2025 | $2.2BFY 2025 |
| Free cash flow | -$321.8MFY 2025 | -$1.9BFY 2025 |
| Operating cash flow | -$165.5MFY 2025 | $1.1BFY 2025 |
| Total debt | $254.0MFY 2025 | $54.4BFY 2025 |
| Cash | $828.7MFY 2025 | $10.9BFY 2025 |
| Last 12 months | ||
| Revenue | $881.9Mto 30 September 2026 | $94.9Bto 30 September 2026 |
| Net income | -$226.9Mto 30 September 2026 | $7.7Bto 30 September 2026 |
| Free cash flow | -$325.6Mto 30 September 2026 | -$1.5Bto 30 September 2026 |
| Operating cash flow | -$191.8Mto 30 September 2026 | $4.0Bto 30 September 2026 |
| Total debt | $120.3Mto 30 September 2026 | $45.9Bto 30 September 2026 |
| Cash | $4.4Bto 30 September 2026 | $9.5Bto 30 September 2026 |
Company pages
Each company on its own
MonkStreet provides research, not investment advice.