Compare
Sandisk vs Arista Networks
MonkScore ranges and fundamentals, side by side
Key facts
Sandisk and Arista Networks: key facts
- In fiscal 2026, Sandisk Corporation reported revenue of $20.2B and net income of $11.4B.
- In fiscal 2025, Arista Networks, Inc. reported revenue of $9.0B and net income of $3.5B.
- Sandisk Corporation's revenue grew 20.0% a year from fiscal 2022 to fiscal 2026.
- Arista Networks, Inc.'s revenue grew 32.2% a year from fiscal 2021 to fiscal 2025.
- Sandisk Corporation's free cash flow was positive in 2 of the 5 fiscal years from 2022 to 2026.
- Arista Networks, Inc.'s free cash flow was positive in 5 of the 5 fiscal years from 2021 to 2025.
- In the twelve months to 2 October 2026, Sandisk Corporation reported revenue of $29.0B and net income of $19.4B.
- In the twelve months to 30 June 2026, Arista Networks, Inc. reported revenue of $10.5B and net income of $4.0B.
Side by side
Sandisk and Arista Networks, side by side
Each figure is in the company's reporting currency, with its fiscal year or the date of its last report.
| Figure | Sandisk CorporationNASDAQ:SNDK | Arista Networks, Inc.NYSE:ANET |
|---|---|---|
| MonkScore | ||
| MonkScore range | 90–100as of October 2026 | 90–100as of October 2026 |
| Sector rank | 17 of 1030 in Technology | 28 of 1030 in Technology |
| How this score is madeDisclaimer | ||
| Profile | ||
| Sector | Technology | Technology |
| Industry | Computer Hardware | Computer Hardware |
| Latest fiscal year | ||
| Revenue | $20.2BFY 2026 | $9.0BFY 2025 |
| Net income | $11.4BFY 2026 | $3.5BFY 2025 |
| Free cash flow | $11.5BFY 2026 | $4.3BFY 2025 |
| Operating cash flow | $11.7BFY 2026 | $4.4BFY 2025 |
| Total debt | $393.0MFY 2026 | $0.0FY 2025 |
| Cash | $4.8BFY 2026 | $2.0BFY 2025 |
| Last 12 months | ||
| Revenue | $29.0Bto 2 October 2026 | $10.5Bto 30 June 2026 |
| Net income | $19.4Bto 2 October 2026 | $4.0Bto 30 June 2026 |
| Free cash flow | $17.4Bto 2 October 2026 | $5.2Bto 30 June 2026 |
| Operating cash flow | $17.5Bto 2 October 2026 | $5.3Bto 30 June 2026 |
| Total debt | $0.0to 2 October 2026 | $0.0to 30 June 2026 |
| Cash | $5.1Bto 2 October 2026 | $2.3Bto 30 June 2026 |
Company pages
Each company on its own
MonkStreet provides research, not investment advice.