Compare
AngloGold Ashanti vs Franco-Nevada
MonkScore ranges and fundamentals, side by side
Key facts
AngloGold Ashanti and Franco-Nevada: key facts
- In fiscal 2025, AngloGold Ashanti plc reported revenue of $9.9B and net income of $2.6B.
- In fiscal 2025, Franco-Nevada Corporation reported revenue of $1.8B and net income of $1.1B.
- AngloGold Ashanti plc's revenue grew 25.2% a year from fiscal 2021 to fiscal 2025.
- Franco-Nevada Corporation's revenue grew 8.8% a year from fiscal 2021 to fiscal 2025.
- AngloGold Ashanti plc's free cash flow was positive in 4 of the 5 fiscal years from 2021 to 2025.
- Franco-Nevada Corporation's free cash flow was positive in 4 of the 5 fiscal years from 2021 to 2025.
- In the twelve months to 30 June 2026, AngloGold Ashanti plc reported revenue of $11.8B and net income of $3.8B.
- In the twelve months to 30 June 2026, Franco-Nevada Corporation reported revenue of $2.3B and net income of $1.5B.
Side by side
AngloGold Ashanti and Franco-Nevada, side by side
Each figure is in the company's reporting currency, with its fiscal year or the date of its last report.
| Figure | AngloGold Ashanti plcNYSE:AU | Franco-Nevada CorporationNYSE:FNV |
|---|---|---|
| MonkScore | ||
| MonkScore range | 90–100as of November 2026 | 80–90as of November 2026 |
| Sector rank | 50 of 621 in Basic Materials | 66 of 619 in Basic Materials |
| How this score is madeDisclaimer | ||
| Profile | ||
| Sector | Basic Materials | Basic Materials |
| Industry | Gold | Gold |
| Latest fiscal year | ||
| Revenue | $9.9BFY 2025 | $1.8BFY 2025 |
| Net income | $2.6BFY 2025 | $1.1BFY 2025 |
| Free cash flow | $3.1BFY 2025 | -$703.0MFY 2025 |
| Operating cash flow | $4.7BFY 2025 | $1.5BFY 2025 |
| Total debt | $2.4BFY 2025 | $8.6MFY 2025 |
| Cash | $2.9BFY 2025 | $433.1MFY 2025 |
| Last 12 months | ||
| Revenue | $11.8Bto 30 June 2026 | $2.3Bto 30 June 2026 |
| Net income | $3.8Bto 30 June 2026 | $1.5Bto 30 June 2026 |
| Free cash flow | $4.2Bto 30 June 2026 | $891.4Mto 30 June 2026 |
| Operating cash flow | $6.1Bto 30 June 2026 | $1.8Bto 30 June 2026 |
| Total debt | $1.8Bto 30 June 2026 | $0.0to 30 June 2026 |
| Cash | $2.8Bto 30 June 2026 | $1.0Bto 30 June 2026 |
Company pages
Each company on its own
MonkStreet provides research, not investment advice.