Compare
Datadog vs ServiceNow
MonkScore ranges and fundamentals, side by side
Key facts
Datadog and ServiceNow: key facts
- In fiscal 2025, Datadog, Inc. reported revenue of $3.4B and net income of $107.7M.
- In fiscal 2025, ServiceNow, Inc. reported revenue of $13.3B and net income of $1.7B.
- Datadog, Inc.'s revenue grew 35.1% a year from fiscal 2021 to fiscal 2025.
- ServiceNow, Inc.'s revenue grew 22.5% a year from fiscal 2021 to fiscal 2025.
- Datadog, Inc.'s free cash flow was positive in 5 of the 5 fiscal years from 2021 to 2025.
- ServiceNow, Inc.'s free cash flow was positive in 5 of the 5 fiscal years from 2021 to 2025.
- In the twelve months to 30 September 2026, Datadog, Inc. reported revenue of $4.3B and net income of $262.0M.
- In the twelve months to 30 September 2026, ServiceNow, Inc. reported revenue of $15.4B and net income of $1.4B.
Side by side
Datadog and ServiceNow, side by side
Each figure is in the company's reporting currency, with its fiscal year or the date of its last report.
| Figure | Datadog, Inc.NASDAQ:DDOG | ServiceNow, Inc.NYSE:NOW |
|---|---|---|
| MonkScore | ||
| MonkScore range | 60–69as of November 2026 | 70–79as of November 2026 |
| Sector rank | 335 of 1038 in Technology | 284 of 1038 in Technology |
| How this score is madeDisclaimer | ||
| Profile | ||
| Sector | Technology | Technology |
| Industry | Software - Application | Software - Application |
| Latest fiscal year | ||
| Revenue | $3.4BFY 2025 | $13.3BFY 2025 |
| Net income | $107.7MFY 2025 | $1.7BFY 2025 |
| Free cash flow | $1.0BFY 2025 | $4.6BFY 2025 |
| Operating cash flow | $1.1BFY 2025 | $5.4BFY 2025 |
| Total debt | $1.5BFY 2025 | $2.4BFY 2025 |
| Cash | $401.3MFY 2025 | $3.7BFY 2025 |
| Last 12 months | ||
| Revenue | $4.3Bto 30 September 2026 | $15.4Bto 30 September 2026 |
| Net income | $262.0Mto 30 September 2026 | $1.4Bto 30 September 2026 |
| Free cash flow | $1.2Bto 30 September 2026 | $4.8Bto 30 September 2026 |
| Operating cash flow | $1.3Bto 30 September 2026 | $5.3Bto 30 September 2026 |
| Total debt | $1.3Bto 30 September 2026 | $8.4Bto 30 September 2026 |
| Cash | $881.2Mto 30 September 2026 | $2.4Bto 30 September 2026 |
Company pages
Each company on its own
MonkStreet provides research, not investment advice.