Compare
Palantir Technologies vs Toast
MonkScore ranges and fundamentals, side by side
Key facts
Palantir Technologies and Toast: key facts
- In fiscal 2025, Palantir Technologies Inc. reported revenue of $4.5B and net income of $1.6B.
- In fiscal 2025, Toast, Inc. reported revenue of $6.2B and net income of $342.0M.
- Palantir Technologies Inc.'s revenue grew 30.5% a year from fiscal 2021 to fiscal 2025.
- Toast, Inc.'s revenue grew 37.8% a year from fiscal 2021 to fiscal 2025.
- Palantir Technologies Inc.'s free cash flow was positive in 5 of the 5 fiscal years from 2021 to 2025.
- Toast, Inc.'s free cash flow was positive in 3 of the 5 fiscal years from 2021 to 2025.
- In the twelve months to 30 June 2026, Palantir Technologies Inc. reported revenue of $6.2B and net income of $3.0B.
- In the twelve months to 30 June 2026, Toast, Inc. reported revenue of $6.8B and net income of $486.0M.
Side by side
Palantir Technologies and Toast, side by side
Each figure is in the company's reporting currency, with its fiscal year or the date of its last report.
| Figure | Palantir Technologies Inc.NASDAQ:PLTR | Toast, Inc.NYSE:TOST |
|---|---|---|
| MonkScore | ||
| MonkScore range | 90–100as of October 2026 | 90–100as of October 2026 |
| Sector rank | 61 of 1030 in Technology | 89 of 1030 in Technology |
| How this score is madeDisclaimer | ||
| Profile | ||
| Sector | Technology | Technology |
| Industry | Software - Infrastructure | Software - Infrastructure |
| Latest fiscal year | ||
| Revenue | $4.5BFY 2025 | $6.2BFY 2025 |
| Net income | $1.6BFY 2025 | $342.0MFY 2025 |
| Free cash flow | $2.1BFY 2025 | $608.0MFY 2025 |
| Operating cash flow | $2.1BFY 2025 | $661.0MFY 2025 |
| Total debt | $229.3MFY 2025 | $40.0MFY 2025 |
| Cash | $1.4BFY 2025 | $1.4BFY 2025 |
| Last 12 months | ||
| Revenue | $6.2Bto 30 June 2026 | $6.8Bto 30 June 2026 |
| Net income | $3.0Bto 30 June 2026 | $486.0Mto 30 June 2026 |
| Free cash flow | $3.4Bto 30 June 2026 | $576.0Mto 30 June 2026 |
| Operating cash flow | $3.4Bto 30 June 2026 | $635.0Mto 30 June 2026 |
| Total debt | $211.4Mto 30 June 2026 | $0.0to 30 June 2026 |
| Cash | $2.0Bto 30 June 2026 | $1.0Bto 30 June 2026 |
Company pages
Each company on its own
MonkStreet provides research, not investment advice.